# ReachKee MCP

Updated: 2026-10-22

B2B people search, AI lead scoring and work-email lookup. 15 tools. / 找决策人、AI 打分、批量查工作邮箱，15 个工具，国内网络直接连。

- Endpoint / 地址: https://api.reachkee.com/mcp
- Transport / 传输: Streamable HTTP
- Auth / 鉴权: `Authorization: Bearer YOUR_KEY` (for now the key is your plan number / 目前 Key 就是你的卡号)
- Rate limit / 限速: 30 calls/min per key
- Timeout / 超时: set client timeout to 180 s for email lookups
- Pricing / 价格: https://reachkee.com/pricing , https://reachkee.com/zh/pricing (one balance shared with the web app / 与网页版共用余额)
- Docs / 文档: https://reachkee.com/mcp , https://reachkee.com/zh/mcp

## Quick setup (Claude Code)

```bash
claude mcp add --transport http reachkee https://api.reachkee.com/mcp --header "Authorization: Bearer YOUR_KEY"
```

## JSON (Cursor, Trae, Cherry Studio, CodeBuddy: add "type": "http")

```json
{"mcpServers":{"reachkee":{"url":"https://api.reachkee.com/mcp","headers":{"Authorization":"Bearer YOUR_KEY"}}}}
```

## Tools

| Tool | What it does | Credits |
|---|---|---|
| parse_icp | Turn a description ("procurement heads at Australian medical device companies") into suggested filters | Free |
| resolve_filter | Turn words like "Shanghai", "CEO" or "medical devices" into ready-to-use filters | Free |
| search_leads | Find people by keywords or filters, 25 per page | 1 credit per page with results; same page within 24 h is free |
| search_companies | Find companies by industry, location, size and more, 25 per page | Same as above |
| enrich_profile | Full profile of one person: experience, education, skills, languages, public contact info | 1 credit on success; free again within 24 h |
| enrich_company | Company overview, website, industry, HQ, headcount and growth, revenue range, founding year | Same as company overview on the web |
| score_rows | Score up to 25 people against your ideal customer (0–100 plus a reason) | Same as AI scoring on the web (1 credit per 25 people) |
| query_email | Look up one work email, plus phone and social profiles when available | 1 credit, only when found |
| bulk_query_email | Background email lookup for up to 50 people; returns a job ID | 1 credit per person found |
| get_bulk_email_results | Progress and per-person results of a bulk job (jobs last 24 h) | Free |
| create_search_task | Background task that searches many pages | Credits are reserved, then settled on rows actually returned |
| list_tasks | List your background tasks | Free |
| get_task | Task progress, queue position and ETA | Free |
| get_task_results | Fetch task results, up to 200 rows per call | Free |
| card_status | Account status and remaining credits | Free |

## 工具（中文）

| 工具 | 做什么 | 扣几次 |
|---|---|---|
| parse_icp | 把一段中英文描述（比如「澳大利亚医疗器械公司的采购负责人」）拆成行业、地区、职位、公司规模等筛选建议 | 不扣 |
| resolve_filter | 把「上海」「CEO」「医疗器械」这类文字换成可以直接用的筛选条件 | 不扣 |
| search_leads | 按关键词或筛选条件找人，每页 25 人 | 有结果的每页 1 次；同条件同一页 24 小时内再查不扣 |
| search_companies | 按行业、地区、规模等找公司，每页 25 家 | 同上 |
| enrich_profile | 看一个人的完整档案：职位经历、教育、技能、语言、公开的联系方式 | 成功才扣 1 次；同一个人 24 小时内再看不扣 |
| enrich_company | 看一家公司的简介、官网、行业、总部、人数和增长、营收区间、成立年份 | 和网页版「公司介绍」一致 |
| score_rows | 按你的理想客户描述给最多 25 个人打分（0–100 分 + 一句理由） | 和网页版 AI 打分一致（每页 25 人 1 次） |
| query_email | 查一个人的工作邮箱，同时返回电话和社媒主页（能查到时） | 查到才扣 1 次 |
| bulk_query_email | 一次最多 50 人批量查邮箱，后台慢慢查，返回作业编号 | 每查到 1 人扣 1 次，查不到不扣 |
| get_bulk_email_results | 看批量查邮箱的进度和每个人的结果（作业 24 小时内有效） | 不扣 |
| create_search_task | 一次搜很多页的后台任务 | 先冻结次数，按实际拿到的行数结算，多冻的退回 |
| list_tasks | 列出你的全部后台任务 | 不扣 |
| get_task | 看任务进度、排队位置和预计完成时间 | 不扣 |
| get_task_results | 分页取任务结果，每次最多 200 条 | 不扣 |
| card_status | 查账户状态和剩余次数 | 不扣 |

Data removal / 数据删除: https://reachkee.com/data-removal

ReachKee is an independent service and is not affiliated with, endorsed by or sponsored by LinkedIn or any other third-party platform. All trademarks belong to their respective owners.
ReachKee 是独立服务商，与 LinkedIn 等第三方平台无隶属或授权关系，文中提到的商标归各自权利人所有。
